This list includes all publicly-traded Canadian intermediate oil and gas companies with quarterly production averaging between 10,000 and 200,000 boe/d. For more detailed information, please sign up to receive our freely-distributed iQ report.
Click here to go to the subscription form.
| Company | Chief Executive | Stock Symbol & Exchange (T=TSX, V=Venture) | Q3 2017 Avg Daily Production (boe/d) |
| Advantage Oil and Gas Ltd. | Andy Mah | AAV-T | 38,030 |
| ARC Resources Ltd. | Myron Stadnyk | ARX-T | 129,526 |
| Baytex Energy Corp. | Edward LaFehr | BTE-T | 69,310 |
| Bellatrix Exploration Ltd. | Brent Eshleman | BXE-T | 37,710 |
| Birchcliff Energy Ltd. | Jeffery Tonken | BIR-T | 65,276 |
| Bonavista Energy Corporation | Jason Skehar | BNP-T | 71,191 |
| Bonterra Energy Corporation | George Fink | BNE-T | 13,281 |
| Cardinal Energy Ltd. | Scott Ratushny | CJ-T | 21,463 |
| Cona Resources Ltd. | Rob Morgan | CONA-T | 17,606 |
| Crescent Point Energy Corp. | Scott Saxberg | CPG-T | 176,069 |
| Crew Energy Inc. | Dale Shwed | CR-T | 23,251 |
| Enerplus Corporation | Ian Dundas | ERF-T | 79,128 |
| Journey Energy Inc. | Alex Verge | JOY-T | 10,088 |
| Kelt Exploration Ltd. | David Wilson | KEL-T | 22,510 |
| NuVista Energy Ltd. | Jonathan Wright | NVA-T | 29,405 |
| Obsidian Energy Ltd. | David French | OBE-T | 30,166 |
| Painted Pony Energy Ltd. | Patrick Ward | PONY-T | 42,353 |
| Paramount Resources Ltd. | Jim Riddell | POU-T | 49,023 |
| Pengrowth Energy Corporation | Derek Evans | PGF-T | 35,072 |
| Perpetual Energy Inc. | Susan Riddell Rose | PMT-T | 10,330 |
| Petrus Resources Ltd. | Neil Korchinski | PRQ-T | 10,567 |
| Peyto Exploration & Development Corp. | Darren Gee | PEY-T | 101,951 |
| Pine Cliff Energy Ltd. | Philip Hodge | PNE-T | 21,863 |
| Raging River Exploration Inc. | Neil Roszell | RRX-T | 23,011 |
| Seven Generations Energy Inc. | Martin Proctor | VII-T | 183,933 |
| Spartan Energy Corp. | Richard McHardy | SPE-T | 22,630 |
| Storm Resources Ltd. | Brian Lavergne | SRX-V | 15,193 |
| Surge Energy Inc. | Paul Colborne | SGY-T | 15,007 |
| Tamarack Valley Energy Ltd. | Brian Schmidt | TVE-T | 20,541 |
| TORC Oil & Gas Ltd. | Brett Herman | TOG-T | 20,992 |
| Tourmaline Oil Corp. | Michael Rose | TOU-T | 236,905 |
| Whitecap Resources Inc. | Grant Fagerheim | WCP-T | 57,898 |
Canadian public company listings by energy industry segments:



